759.10Dec 16, 2025 EOD
| Mangalam Cement Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502157 | NSE Symbol: | MANGLMCEM | P/E(TTM): | 27.08 |
| ISIN Demat: | INE347A01017 | Div & Yield%: | 0.20 | EPS(TTM): | 28.03 |
| Book Value(₹): | 327.40 | Market Cap(₹Cr.): | 2,087.32 | Face Value(₹): | 10.00 |
| Mangalam Cement Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 502157 | |
| NSE Symbol: | MANGLMCEM | |
| P/E(TTM): | 27.08 | |
| ISIN Demat: | INE347A01017 | |
| Div & Yield%: | 0.20 | |
| EPS(TTM): | 28.03 | |
| Book Value(₹): | 327.40 | |
| Market Cap(₹Cr.): | 2,087.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
759.10Dec 16, 2025 EOD |
759.5Dec 16, 2025 EOD |
| Today's Change(₹) |
5.85 (0.78 %) |
6.05 (0.80 %) |
| Open(₹) |
751.45
|
753.00
|
| Prev Close(₹) |
753.25
|
753.45
|
| Volume |
335
|
22947
|
| Today's Range(₹) |
759.65 - 746.40
|
760.00 - 744.00
|
| 52-Week Range(₹) |
1,023.95 - 746.40
|
1,019.00 - 665.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|