
Jun 17, 2025 EOD
Mahindra & Mahindra Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500520 | NSE Symbol: | M&M | P/E(TTM): | 31.69 |
ISIN Demat: | INE101A01026 | Div & Yield%: | 0.81 | EPS(TTM): | 95.33 |
Book Value(₹): | 495.42 | Market Cap(₹Cr.): | 375,632.75 | Face Value(₹): | 5.00 |
Mahindra & Mahindra Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500520 | |
NSE Symbol: | M&M | |
P/E(TTM): | 31.69 | |
ISIN Demat: | INE101A01026 | |
Div & Yield%: | 0.81 | |
EPS(TTM): | 95.33 | |
Book Value(₹): | 495.42 | |
Market Cap(₹Cr.): | 375,632.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,030.00
|
3,043.00
|
Prev Close(₹) |
3,020.70
|
3,023.60
|
Volume |
433120
|
1455355
|
Today's Range(₹) |
3,035.00 - 2,993.70
|
3,043.00 - 2,994.00
|
52-Week Range(₹) |
3,276.30 - 2,993.70
|
3,270.95 - 2,425.00
|
Buy(Size) |
0.00 (x 0)
|
3007.1999999999998(x 725)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|