7.52Dec 17, 2025 EOD
| OK Play India Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526415 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE870B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.75 | Market Cap(₹Cr.): | 239.17 | Face Value(₹): | 1.00 |
| OK Play India Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 526415 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE870B01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.75 | |
| Market Cap(₹Cr.): | 239.17 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.52Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.93 (14.11 %) |
N.A
|
| Open(₹) |
6.70
|
N.A
|
| Prev Close(₹) |
6.59
|
N.A
|
| Volume |
1260691
|
N.A
|
| Today's Range(₹) |
7.70 - 6.56
|
N.A
|
| 52-Week Range(₹) |
19.00 - 6.56
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|