430.35Dec 19, 2025 EOD
| Gujarat Apollo Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522217 | NSE Symbol: | GUJAPOLLO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE826C01016 | Div & Yield%: | 0.42 | EPS(TTM): | 0.69 |
| Book Value(₹): | 212.35 | Market Cap(₹Cr.): | 556.80 | Face Value(₹): | 10.00 |
| Gujarat Apollo Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522217 | |
| NSE Symbol: | GUJAPOLLO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE826C01016 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 0.69 | |
| Book Value(₹): | 212.35 | |
| Market Cap(₹Cr.): | 556.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
430.35Dec 19, 2025 EOD |
434.94999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
1.05 (0.24 %) |
5.30 (1.23 %) |
| Open(₹) |
425.00
|
433.70
|
| Prev Close(₹) |
429.30
|
429.65
|
| Volume |
3298
|
28444
|
| Today's Range(₹) |
444.30 - 425.00
|
439.75 - 422.50
|
| 52-Week Range(₹) |
555.00 - 425.00
|
556.00 - 246.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
434.94999999999999(x 1)
|
434.94999999999999(x 1)
|