5.09Dec 17, 2025 EOD
| Gem Spinners India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521133 | NSE Symbol: | GEMSPIN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE165F01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -0.40 | Market Cap(₹Cr.): | 30.63 | Face Value(₹): | 5.00 |
| Gem Spinners India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521133 | |
| NSE Symbol: | GEMSPIN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE165F01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -0.40 | |
| Market Cap(₹Cr.): | 30.63 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.09Dec 17, 2025 EOD |
3.5 Dec 15, 1998 EOD |
| Today's Change(₹) |
0.10 (2.00 %) |
0.00 (0.00 %) |
| Open(₹) |
5.09
|
3.40
|
| Prev Close(₹) |
4.99
|
3.50
|
| Volume |
100
|
7900
|
| Today's Range(₹) |
5.09 - 5.09
|
3.50 - 3.25
|
| 52-Week Range(₹) |
9.80 - 5.09
|
3.50 - 0.00
|
| Buy(Size) |
5.09 (x 1600)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|