93.50 Dec 17, 2025 EOD
| Sarthak Metals Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540393 | NSE Symbol: | SMLT | P/E(TTM): | 34.50 |
| ISIN Demat: | INE017W01010 | Div & Yield%: | 0.53 | EPS(TTM): | 2.71 |
| Book Value(₹): | 88.65 | Market Cap(₹Cr.): | 128.00 | Face Value(₹): | 10.00 |
| Sarthak Metals Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 540393 | |
| NSE Symbol: | SMLT | |
| P/E(TTM): | 34.50 | |
| ISIN Demat: | INE017W01010 | |
| Div & Yield%: | 0.53 | |
| EPS(TTM): | 2.71 | |
| Book Value(₹): | 88.65 | |
| Market Cap(₹Cr.): | 128.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.50 Dec 17, 2025 EOD |
93.379999999999995 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.05 (-3.16 %) |
-3.32 (-3.43 %) |
| Open(₹) |
95.15
|
95.20
|
| Prev Close(₹) |
96.55
|
96.70
|
| Volume |
714
|
5823
|
| Today's Range(₹) |
95.15 - 93.44
|
97.00 - 92.05
|
| 52-Week Range(₹) |
180.00 - 93.44
|
182.80 - 86.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
93.379999999999995(x 941)
|
93.379999999999995(x 941)
|