215.75 Dec 18, 2025 EOD
| Stanley Lifestyles Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544202 | NSE Symbol: | STANLEY | P/E(TTM): | 58.63 |
| ISIN Demat: | INE01A001028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.68 |
| Book Value(₹): | 73.32 | Market Cap(₹Cr.): | 1,232.49 | Face Value(₹): | 2.00 |
| Stanley Lifestyles Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544202 | |
| NSE Symbol: | STANLEY | |
| P/E(TTM): | 58.63 | |
| ISIN Demat: | INE01A001028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.68 | |
| Book Value(₹): | 73.32 | |
| Market Cap(₹Cr.): | 1,232.49 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
215.75 Dec 18, 2025 EOD |
215.69999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-6.70 (-3.01 %) |
-7.20 (-3.23 %) |
| Open(₹) |
222.50
|
222.89
|
| Prev Close(₹) |
222.45
|
222.90
|
| Volume |
4902
|
118165
|
| Today's Range(₹) |
222.50 - 215.00
|
222.89 - 214.70
|
| 52-Week Range(₹) |
450.00 - 215.00
|
452.00 - 214.70
|
| Buy(Size) |
0.00 (x 0)
|
215.69999999999999(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|