1,307.75 Dec 19, 2025 EOD
| Rainbow Childrens Medicare Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543524 | NSE Symbol: | RAINBOW | P/E(TTM): | 54.62 |
| ISIN Demat: | INE961O01016 | Div & Yield%: | 0.23 | EPS(TTM): | 24.26 |
| Book Value(₹): | 155.92 | Market Cap(₹Cr.): | 13,456.59 | Face Value(₹): | 10.00 |
| Rainbow Childrens Medicare Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 543524 | |
| NSE Symbol: | RAINBOW | |
| P/E(TTM): | 54.62 | |
| ISIN Demat: | INE961O01016 | |
| Div & Yield%: | 0.23 | |
| EPS(TTM): | 24.26 | |
| Book Value(₹): | 155.92 | |
| Market Cap(₹Cr.): | 13,456.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,307.75 Dec 19, 2025 EOD |
1307.4000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-17.25 (-1.30 %) |
-16.70 (-1.26 %) |
| Open(₹) |
1,322.15
|
1,324.10
|
| Prev Close(₹) |
1,325.00
|
1,324.10
|
| Volume |
2125
|
13826
|
| Today's Range(₹) |
1,322.15 - 1,306.05
|
1,335.10 - 1,306.00
|
| 52-Week Range(₹) |
1,651.55 - 1,306.05
|
1,649.90 - 1,218.00
|
| Buy(Size) |
1,306.05 (x 8)
|
1306.5(x 35)
|
| Sell(Size) |
1307.4000000000001(x 25)
|
1307.4000000000001(x 25)
|