401.40 Dec 17, 2025 EOD
| Indosolar Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533257 | NSE Symbol: | WAAREEINDO | P/E(TTM): | 8.24 |
| ISIN Demat: | INE866K01023 | Div & Yield%: | 0.00 | EPS(TTM): | 51.30 |
| Book Value(₹): | 48.92 | Market Cap(₹Cr.): | 1,757.76 | Face Value(₹): | 10.00 |
| Indosolar Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 533257 | |
| NSE Symbol: | WAAREEINDO | |
| P/E(TTM): | 8.24 | |
| ISIN Demat: | INE866K01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 51.30 | |
| Book Value(₹): | 48.92 | |
| Market Cap(₹Cr.): | 1,757.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
401.40 Dec 17, 2025 EOD |
403.5 Dec 17, 2025 EOD |
| Today's Change(₹) |
-21.10 (-4.99 %) |
-21.20 (-4.99 %) |
| Open(₹) |
435.90
|
420.20
|
| Prev Close(₹) |
422.50
|
424.70
|
| Volume |
44925
|
69736
|
| Today's Range(₹) |
440.00 - 401.40
|
440.95 - 403.50
|
| 52-Week Range(₹) |
725.00 - 401.40
|
725.00 - 165.07
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
403.5(x 6889)
|
403.5(x 6889)
|