27.00Dec 19, 2025 EOD
| Surana Solar Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533298 | NSE Symbol: | SURANASOL | P/E(TTM): | 450.00 |
| ISIN Demat: | INE272L01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 11.59 | Market Cap(₹Cr.): | 132.86 | Face Value(₹): | 5.00 |
| Surana Solar Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 533298 | |
| NSE Symbol: | SURANASOL | |
| P/E(TTM): | 450.00 | |
| ISIN Demat: | INE272L01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 11.59 | |
| Market Cap(₹Cr.): | 132.86 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.00Dec 19, 2025 EOD |
27.059999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.08 (0.30 %) |
0.05 (0.19 %) |
| Open(₹) |
26.00
|
27.00
|
| Prev Close(₹) |
26.92
|
27.01
|
| Volume |
9629
|
48646
|
| Today's Range(₹) |
27.39 - 26.00
|
27.45 - 26.33
|
| 52-Week Range(₹) |
51.49 - 26.00
|
51.89 - 26.10
|
| Buy(Size) |
0.00 (x 0)
|
27.059999999999999(x 18)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|