35.04Dec 17, 2025 EOD
| Welspun Specialty Solutions Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500365 | NSE Symbol: | REMIMETAL | P/E(TTM): | 269.31 |
| ISIN Demat: | INE731F01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.13 |
| Book Value(₹): | 6.70 | Market Cap(₹Cr.): | 2,319.80 | Face Value(₹): | 6.00 |
| Welspun Specialty Solutions Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500365 | |
| NSE Symbol: | REMIMETAL | |
| P/E(TTM): | 269.31 | |
| ISIN Demat: | INE731F01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.13 | |
| Book Value(₹): | 6.70 | |
| Market Cap(₹Cr.): | 2,319.80 | |
| Face Value(₹): | 6.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.04Dec 17, 2025 EOD |
1.1000000000000001 Feb 20, 2001 EOD |
| Today's Change(₹) |
0.03 (0.09 %) |
0.00 (0.00 %) |
| Open(₹) |
35.00
|
1.00
|
| Prev Close(₹) |
35.01
|
1.10
|
| Volume |
85232
|
900
|
| Today's Range(₹) |
35.63 - 34.55
|
1.20 - 1.00
|
| 52-Week Range(₹) |
50.04 - 34.55
|
1.20 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|