9.80Dec 17, 2025 EOD
| Aditya Ispat Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513513 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE570B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.01 | Market Cap(₹Cr.): | 5.24 | Face Value(₹): | 10.00 |
| Aditya Ispat Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513513 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE570B01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.01 | |
| Market Cap(₹Cr.): | 5.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.21 (2.19 %) |
N.A
|
| Open(₹) |
9.56
|
N.A
|
| Prev Close(₹) |
9.59
|
N.A
|
| Volume |
4032
|
N.A
|
| Today's Range(₹) |
9.90 - 9.56
|
N.A
|
| 52-Week Range(₹) |
11.87 - 9.56
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|