13,266.10 Dec 19, 2025 EOD
| Dixon Technologies (India) Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540699 | NSE Symbol: | DIXON | P/E(TTM): | 143.08 |
| ISIN Demat: | INE935N01020 | Div & Yield%: | 0.06 | EPS(TTM): | 92.72 |
| Book Value(₹): | 468.18 | Market Cap(₹Cr.): | 80,506.32 | Face Value(₹): | 2.00 |
| Dixon Technologies (India) Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 540699 | |
| NSE Symbol: | DIXON | |
| P/E(TTM): | 143.08 | |
| ISIN Demat: | INE935N01020 | |
| Div & Yield%: | 0.06 | |
| EPS(TTM): | 92.72 | |
| Book Value(₹): | 468.18 | |
| Market Cap(₹Cr.): | 80,506.32 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13,266.10 Dec 19, 2025 EOD |
13268.0 Dec 19, 2025 EOD |
| Today's Change(₹) |
-32.95 (-0.25 %) |
-31.00 (-0.23 %) |
| Open(₹) |
13,300.00
|
13,295.00
|
| Prev Close(₹) |
13,299.05
|
13,299.00
|
| Volume |
22746
|
585596
|
| Today's Range(₹) |
13,377.00 - 13,090.05
|
13,380.00 - 13,089.00
|
| 52-Week Range(₹) |
18,775.25 - 13,090.05
|
18,777.00 - 12,130.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
13268.0(x 120)
|
13268.0(x 120)
|