258.45Dec 18, 2025 EOD
| Cantabil Retail India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533267 | NSE Symbol: | CANTABIL | P/E(TTM): | 27.58 |
| ISIN Demat: | INE068L01024 | Div & Yield%: | 0.39 | EPS(TTM): | 9.37 |
| Book Value(₹): | 48.97 | Market Cap(₹Cr.): | 2,161.63 | Face Value(₹): | 2.00 |
| Cantabil Retail India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 533267 | |
| NSE Symbol: | CANTABIL | |
| P/E(TTM): | 27.58 | |
| ISIN Demat: | INE068L01024 | |
| Div & Yield%: | 0.39 | |
| EPS(TTM): | 9.37 | |
| Book Value(₹): | 48.97 | |
| Market Cap(₹Cr.): | 2,161.63 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
258.45Dec 18, 2025 EOD |
256.88999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
2.35 (0.92 %) |
0.81 (0.32 %) |
| Open(₹) |
253.95
|
255.61
|
| Prev Close(₹) |
256.10
|
256.08
|
| Volume |
1408
|
71177
|
| Today's Range(₹) |
260.50 - 252.15
|
258.85 - 252.18
|
| 52-Week Range(₹) |
334.85 - 252.15
|
334.00 - 213.41
|
| Buy(Size) |
0.00 (x 0)
|
256.88999999999999(x 21)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|