950.95Dec 18, 2025 EOD
| Atlanta Electricals Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544527 | NSE Symbol: | ATLANTAELE | P/E(TTM): | 55.76 |
| ISIN Demat: | INE0Z4F01028 | Div & Yield%: | 0.00 | EPS(TTM): | 16.68 |
| Book Value(₹): | 102.18 | Market Cap(₹Cr.): | 7,152.16 | Face Value(₹): | 2.00 |
| Atlanta Electricals Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544527 | |
| NSE Symbol: | ATLANTAELE | |
| P/E(TTM): | 55.76 | |
| ISIN Demat: | INE0Z4F01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 16.68 | |
| Book Value(₹): | 102.18 | |
| Market Cap(₹Cr.): | 7,152.16 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
950.95Dec 18, 2025 EOD |
951.04999999999995Dec 18, 2025 EOD |
| Today's Change(₹) |
20.85 (2.24 %) |
20.25 (2.18 %) |
| Open(₹) |
919.45
|
931.00
|
| Prev Close(₹) |
930.10
|
930.80
|
| Volume |
8829
|
223014
|
| Today's Range(₹) |
985.00 - 919.45
|
985.00 - 922.25
|
| 52-Week Range(₹) |
1,093.50 - 919.45
|
1,097.85 - 782.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
951.04999999999995(x 553)
|
951.04999999999995(x 553)
|