1,847.65 Dec 16, 2025 EOD
| Gravita India Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533282 | NSE Symbol: | GRAVITA | P/E(TTM): | 51.87 |
| ISIN Demat: | INE024L01027 | Div & Yield%: | 0.34 | EPS(TTM): | 35.62 |
| Book Value(₹): | 230.64 | Market Cap(₹Cr.): | 13,637.22 | Face Value(₹): | 2.00 |
| Gravita India Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 533282 | |
| NSE Symbol: | GRAVITA | |
| P/E(TTM): | 51.87 | |
| ISIN Demat: | INE024L01027 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 35.62 | |
| Book Value(₹): | 230.64 | |
| Market Cap(₹Cr.): | 13,637.22 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,847.65 Dec 16, 2025 EOD |
1847.4000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-16.85 (-0.90 %) |
-17.30 (-0.93 %) |
| Open(₹) |
1,864.50
|
1,867.10
|
| Prev Close(₹) |
1,864.50
|
1,864.70
|
| Volume |
6111
|
222864
|
| Today's Range(₹) |
1,875.00 - 1,818.00
|
1,877.40 - 1,817.00
|
| 52-Week Range(₹) |
2,474.05 - 1,818.00
|
2,474.85 - 1,379.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1847.4000000000001(x 70)
|
1847.4000000000001(x 70)
|