7.82Dec 19, 2025 EOD
| Vakrangee Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511431 | NSE Symbol: | VAKRANGEE | P/E(TTM): | 86.89 |
| ISIN Demat: | INE051B01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.09 |
| Book Value(₹): | 1.56 | Market Cap(₹Cr.): | 847.06 | Face Value(₹): | 1.00 |
| Vakrangee Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 511431 | |
| NSE Symbol: | VAKRANGEE | |
| P/E(TTM): | 86.89 | |
| ISIN Demat: | INE051B01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.09 | |
| Book Value(₹): | 1.56 | |
| Market Cap(₹Cr.): | 847.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.82Dec 19, 2025 EOD |
7.8200000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
0.09 (1.16 %) |
0.11 (1.43 %) |
| Open(₹) |
7.70
|
7.70
|
| Prev Close(₹) |
7.73
|
7.71
|
| Volume |
147866
|
1299812
|
| Today's Range(₹) |
7.84 - 7.69
|
7.84 - 7.68
|
| 52-Week Range(₹) |
38.17 - 7.69
|
38.20 - 7.60
|
| Buy(Size) |
0.00 (x 0)
|
7.8200000000000003(x 1100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|