933.45Dec 16, 2025 EOD
| Sharda Cropchem Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538666 | NSE Symbol: | SHARDACROP | P/E(TTM): | 20.56 |
| ISIN Demat: | INE221J01015 | Div & Yield%: | 0.96 | EPS(TTM): | 45.41 |
| Book Value(₹): | 269.89 | Market Cap(₹Cr.): | 8,421.63 | Face Value(₹): | 10.00 |
| Sharda Cropchem Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 538666 | |
| NSE Symbol: | SHARDACROP | |
| P/E(TTM): | 20.56 | |
| ISIN Demat: | INE221J01015 | |
| Div & Yield%: | 0.96 | |
| EPS(TTM): | 45.41 | |
| Book Value(₹): | 269.89 | |
| Market Cap(₹Cr.): | 8,421.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
933.45Dec 16, 2025 EOD |
935.0Dec 16, 2025 EOD |
| Today's Change(₹) |
4.40 (0.47 %) |
5.85 (0.63 %) |
| Open(₹) |
929.10
|
930.00
|
| Prev Close(₹) |
929.05
|
929.15
|
| Volume |
15323
|
338762
|
| Today's Range(₹) |
950.80 - 926.30
|
949.70 - 924.15
|
| 52-Week Range(₹) |
1,180.30 - 926.30
|
1,181.00 - 452.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
935.0(x 593)
|
935.0(x 593)
|