40.20 Dec 18, 2025 EOD
| Premier Polyfilm Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514354 | NSE Symbol: | PREMIERPOL | P/E(TTM): | 16.16 |
| ISIN Demat: | INE309M01020 | Div & Yield%: | 0.37 | EPS(TTM): | 2.51 |
| Book Value(₹): | 12.59 | Market Cap(₹Cr.): | 424.73 | Face Value(₹): | 1.00 |
| Premier Polyfilm Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 514354 | |
| NSE Symbol: | PREMIERPOL | |
| P/E(TTM): | 16.16 | |
| ISIN Demat: | INE309M01020 | |
| Div & Yield%: | 0.37 | |
| EPS(TTM): | 2.51 | |
| Book Value(₹): | 12.59 | |
| Market Cap(₹Cr.): | 424.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.20 Dec 18, 2025 EOD |
40.350000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.35 (-0.86 %) |
-0.24 (-0.59 %) |
| Open(₹) |
40.57
|
40.65
|
| Prev Close(₹) |
40.55
|
40.59
|
| Volume |
1023
|
48879
|
| Today's Range(₹) |
41.66 - 40.20
|
42.00 - 40.10
|
| 52-Week Range(₹) |
85.57 - 40.20
|
85.17 - 38.00
|
| Buy(Size) |
40.35 (x 33)
|
40.350000000000001(x 115)
|
| Sell(Size) |
40.399999999999999(x 467)
|
40.399999999999999(x 467)
|