30.94 Dec 19, 2025 EOD
| Den Networks Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533137 | NSE Symbol: | DEN | P/E(TTM): | 12.23 |
| ISIN Demat: | INE947J01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.54 |
| Book Value(₹): | 79.74 | Market Cap(₹Cr.): | 1,482.73 | Face Value(₹): | 10.00 |
| Den Networks Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 533137 | |
| NSE Symbol: | DEN | |
| P/E(TTM): | 12.23 | |
| ISIN Demat: | INE947J01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.54 | |
| Book Value(₹): | 79.74 | |
| Market Cap(₹Cr.): | 1,482.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.94 Dec 19, 2025 EOD |
30.949999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.13 (-0.42 %) |
-0.03 (-0.10 %) |
| Open(₹) |
31.10
|
31.00
|
| Prev Close(₹) |
31.07
|
30.98
|
| Volume |
3526
|
74234
|
| Today's Range(₹) |
31.10 - 30.93
|
31.15 - 30.90
|
| 52-Week Range(₹) |
45.00 - 30.93
|
45.23 - 28.14
|
| Buy(Size) |
30.94 (x 107)
|
30.949999999999999(x 272)
|
| Sell(Size) |
30.989999999999998(x 382)
|
30.989999999999998(x 382)
|