205.95 Dec 17, 2025 EOD
| Steelcast Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513517 | NSE Symbol: | STEELCAS | P/E(TTM): | 23.40 |
| ISIN Demat: | INE124E01038 | Div & Yield%: | 0.70 | EPS(TTM): | 8.80 |
| Book Value(₹): | 35.57 | Market Cap(₹Cr.): | 2,084.21 | Face Value(₹): | 1.00 |
| Steelcast Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 513517 | |
| NSE Symbol: | STEELCAS | |
| P/E(TTM): | 23.40 | |
| ISIN Demat: | INE124E01038 | |
| Div & Yield%: | 0.70 | |
| EPS(TTM): | 8.80 | |
| Book Value(₹): | 35.57 | |
| Market Cap(₹Cr.): | 2,084.21 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
205.95 Dec 17, 2025 EOD |
206.50999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.20 (-1.53 %) |
-2.37 (-1.13 %) |
| Open(₹) |
209.15
|
208.88
|
| Prev Close(₹) |
209.15
|
208.88
|
| Volume |
486
|
29142
|
| Today's Range(₹) |
209.35 - 205.10
|
210.00 - 205.28
|
| 52-Week Range(₹) |
255.05 - 205.10
|
255.80 - 142.11
|
| Buy(Size) |
0.00 (x 0)
|
206.50999999999999(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|