345.75Dec 18, 2025 EOD
| Rashi Peripherals Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544119 | NSE Symbol: | RPTECH | P/E(TTM): | 11.70 |
| ISIN Demat: | INE0J1F01024 | Div & Yield%: | 0.29 | EPS(TTM): | 29.54 |
| Book Value(₹): | 277.05 | Market Cap(₹Cr.): | 2,278.48 | Face Value(₹): | 5.00 |
| Rashi Peripherals Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544119 | |
| NSE Symbol: | RPTECH | |
| P/E(TTM): | 11.70 | |
| ISIN Demat: | INE0J1F01024 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 29.54 | |
| Book Value(₹): | 277.05 | |
| Market Cap(₹Cr.): | 2,278.48 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
345.75Dec 18, 2025 EOD |
345.75Dec 18, 2025 EOD |
| Today's Change(₹) |
1.00 (0.29 %) |
1.25 (0.36 %) |
| Open(₹) |
344.90
|
347.50
|
| Prev Close(₹) |
344.75
|
344.50
|
| Volume |
3426
|
49886
|
| Today's Range(₹) |
347.00 - 343.65
|
348.00 - 343.35
|
| 52-Week Range(₹) |
453.00 - 343.65
|
454.25 - 245.15
|
| Buy(Size) |
0.00 (x 0)
|
345.75(x 24)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|