3,343.95Dec 18, 2025 EOD
| Thangamayil Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533158 | NSE Symbol: | THANGAMAYL | P/E(TTM): | 56.05 |
| ISIN Demat: | INE085J01014 | Div & Yield%: | 0.38 | EPS(TTM): | 59.14 |
| Book Value(₹): | 375.55 | Market Cap(₹Cr.): | 10,303.07 | Face Value(₹): | 10.00 |
| Thangamayil Jewellery Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 533158 | |
| NSE Symbol: | THANGAMAYL | |
| P/E(TTM): | 56.05 | |
| ISIN Demat: | INE085J01014 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 59.14 | |
| Book Value(₹): | 375.55 | |
| Market Cap(₹Cr.): | 10,303.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,343.95Dec 18, 2025 EOD |
3342.0Dec 18, 2025 EOD |
| Today's Change(₹) |
29.15 (0.88 %) |
27.40 (0.83 %) |
| Open(₹) |
3,314.70
|
3,309.60
|
| Prev Close(₹) |
3,314.80
|
3,314.60
|
| Volume |
8012
|
73897
|
| Today's Range(₹) |
3,411.75 - 3,267.70
|
3,409.90 - 3,266.60
|
| 52-Week Range(₹) |
3,535.35 - 3,267.70
|
3,536.30 - 1,523.10
|
| Buy(Size) |
3,340.70 (x 49)
|
3342.0(x 1)
|
| Sell(Size) |
3344.1999999999998(x 9)
|
3344.1999999999998(x 9)
|