60.88Dec 17, 2025 EOD
| Suditi Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521113 | NSE Symbol: | SUDITIND | P/E(TTM): | 23.97 |
| ISIN Demat: | INE691D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.54 |
| Book Value(₹): | 11.38 | Market Cap(₹Cr.): | 241.18 | Face Value(₹): | 10.00 |
| Suditi Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521113 | |
| NSE Symbol: | SUDITIND | |
| P/E(TTM): | 23.97 | |
| ISIN Demat: | INE691D01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.54 | |
| Book Value(₹): | 11.38 | |
| Market Cap(₹Cr.): | 241.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.88Dec 17, 2025 EOD |
3.0 Mar 15, 1999 EOD |
| Today's Change(₹) |
1.77 (2.99 %) |
0.00 (0.00 %) |
| Open(₹) |
59.10
|
3.00
|
| Prev Close(₹) |
59.11
|
3.00
|
| Volume |
26145
|
200
|
| Today's Range(₹) |
61.50 - 59.10
|
3.00 - 3.00
|
| 52-Week Range(₹) |
80.40 - 59.10
|
3.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|