345.00Dec 16, 2025 EOD
| Praj Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522205 | NSE Symbol: | PRAJIND | P/E(TTM): | 34.93 |
| ISIN Demat: | INE074A01025 | Div & Yield%: | 1.79 | EPS(TTM): | 9.59 |
| Book Value(₹): | 74.50 | Market Cap(₹Cr.): | 6,157.74 | Face Value(₹): | 2.00 |
| Praj Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522205 | |
| NSE Symbol: | PRAJIND | |
| P/E(TTM): | 34.93 | |
| ISIN Demat: | INE074A01025 | |
| Div & Yield%: | 1.79 | |
| EPS(TTM): | 9.59 | |
| Book Value(₹): | 74.50 | |
| Market Cap(₹Cr.): | 6,157.74 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
345.00Dec 16, 2025 EOD |
345.19999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
10.00 (2.99 %) |
10.85 (3.25 %) |
| Open(₹) |
331.10
|
330.00
|
| Prev Close(₹) |
335.00
|
334.35
|
| Volume |
1435585
|
21100301
|
| Today's Range(₹) |
358.00 - 327.15
|
357.80 - 327.65
|
| 52-Week Range(₹) |
874.30 - 327.15
|
875.00 - 293.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
345.19999999999999(x 14102)
|
345.19999999999999(x 14102)
|