84.52Dec 19, 2025 EOD
| Emami Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533218 | NSE Symbol: | EMAMIREAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE778K01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -35.47 | Market Cap(₹Cr.): | 358.12 | Face Value(₹): | 2.00 |
| Emami Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 533218 | |
| NSE Symbol: | EMAMIREAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE778K01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -35.47 | |
| Market Cap(₹Cr.): | 358.12 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
84.52Dec 19, 2025 EOD |
84.200000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
2.82 (3.45 %) |
2.62 (3.21 %) |
| Open(₹) |
82.35
|
83.22
|
| Prev Close(₹) |
81.70
|
81.58
|
| Volume |
17677
|
35639
|
| Today's Range(₹) |
85.00 - 82.35
|
84.87 - 81.68
|
| 52-Week Range(₹) |
135.20 - 82.35
|
135.99 - 72.87
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
84.200000000000003(x 289)
|
84.200000000000003(x 289)
|