432.15Dec 19, 2025 EOD
| Igarashi Motors India Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517380 | NSE Symbol: | IGARASHI | P/E(TTM): | 87.95 |
| ISIN Demat: | INE188B01013 | Div & Yield%: | 0.59 | EPS(TTM): | 4.85 |
| Book Value(₹): | 147.65 | Market Cap(₹Cr.): | 1,342.57 | Face Value(₹): | 10.00 |
| Igarashi Motors India Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517380 | |
| NSE Symbol: | IGARASHI | |
| P/E(TTM): | 87.95 | |
| ISIN Demat: | INE188B01013 | |
| Div & Yield%: | 0.59 | |
| EPS(TTM): | 4.85 | |
| Book Value(₹): | 147.65 | |
| Market Cap(₹Cr.): | 1,342.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
432.15Dec 19, 2025 EOD |
433.89999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
5.60 (1.31 %) |
7.30 (1.71 %) |
| Open(₹) |
428.00
|
427.55
|
| Prev Close(₹) |
426.55
|
426.60
|
| Volume |
1968
|
23381
|
| Today's Range(₹) |
434.85 - 428.00
|
435.45 - 423.40
|
| 52-Week Range(₹) |
800.00 - 428.00
|
797.70 - 401.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|