
Jun 17, 2025 EOD
Trent Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 500251 | NSE Symbol: | TRENT | P/E(TTM): | 143.16 |
ISIN Demat: | INE849A01020 | Div & Yield%: | 0.09 | EPS(TTM): | 39.69 |
Book Value(₹): | 166.37 | Market Cap(₹Cr.): | 201,986.20 | Face Value(₹): | 1.00 |
Trent Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 500251 | |
NSE Symbol: | TRENT | |
P/E(TTM): | 143.16 | |
ISIN Demat: | INE849A01020 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 39.69 | |
Book Value(₹): | 166.37 | |
Market Cap(₹Cr.): | 201,986.20 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,682.05
|
5,687.00
|
Prev Close(₹) |
5,681.95
|
5,679.50
|
Volume |
22994
|
529572
|
Today's Range(₹) |
5,702.50 - 5,604.00
|
5,702.00 - 5,602.00
|
52-Week Range(₹) |
8,345.85 - 5,604.00
|
8,345.00 - 4,488.00
|
Buy(Size) |
0.00 (x 0)
|
5626.5(x 485)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|