707.05Dec 18, 2025 EOD
| S P Apparels Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540048 | NSE Symbol: | SPAL | P/E(TTM): | 19.72 |
| ISIN Demat: | INE212I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 35.84 |
| Book Value(₹): | 356.96 | Market Cap(₹Cr.): | 1,773.80 | Face Value(₹): | 10.00 |
| S P Apparels Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 540048 | |
| NSE Symbol: | SPAL | |
| P/E(TTM): | 19.72 | |
| ISIN Demat: | INE212I01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 35.84 | |
| Book Value(₹): | 356.96 | |
| Market Cap(₹Cr.): | 1,773.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
707.05Dec 18, 2025 EOD |
708.0Dec 18, 2025 EOD |
| Today's Change(₹) |
0.15 (0.02 %) |
2.20 (0.31 %) |
| Open(₹) |
703.55
|
712.85
|
| Prev Close(₹) |
706.90
|
705.80
|
| Volume |
2390
|
8816
|
| Today's Range(₹) |
707.05 - 699.70
|
712.85 - 696.00
|
| 52-Week Range(₹) |
990.00 - 699.70
|
965.00 - 628.00
|
| Buy(Size) |
708.10 (x 28)
|
708.04999999999995(x 2)
|
| Sell(Size) |
708.89999999999998(x 1)
|
708.89999999999998(x 1)
|