3,894.25Dec 17, 2025 EOD
| Frontier Springs Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522195 | NSE Symbol: | - | P/E(TTM): | 30.18 |
| ISIN Demat: | INE572D01014 | Div & Yield%: | 0.05 | EPS(TTM): | 129.04 |
| Book Value(₹): | 394.29 | Market Cap(₹Cr.): | 1,534.33 | Face Value(₹): | 10.00 |
| Frontier Springs Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 522195 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.18 | |
| ISIN Demat: | INE572D01014 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 129.04 | |
| Book Value(₹): | 394.29 | |
| Market Cap(₹Cr.): | 1,534.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,894.25Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
13.40 (0.35 %) |
N.A
|
| Open(₹) |
3,997.00
|
N.A
|
| Prev Close(₹) |
3,880.85
|
N.A
|
| Volume |
2159
|
N.A
|
| Today's Range(₹) |
3,997.00 - 3,881.00
|
N.A
|
| 52-Week Range(₹) |
5,470.00 - 3,881.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|