14.96 Dec 17, 2025 EOD
| Amrapali Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526241 | NSE Symbol: | - | P/E(TTM): | 34.79 |
| ISIN Demat: | INE762C01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 6.57 | Market Cap(₹Cr.): | 76.91 | Face Value(₹): | 5.00 |
| Amrapali Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 526241 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.79 | |
| ISIN Demat: | INE762C01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 6.57 | |
| Market Cap(₹Cr.): | 76.91 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.96 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.09 (-0.60 %) |
N.A
|
| Open(₹) |
15.05
|
N.A
|
| Prev Close(₹) |
15.05
|
N.A
|
| Volume |
4681
|
N.A
|
| Today's Range(₹) |
15.30 - 14.70
|
N.A
|
| 52-Week Range(₹) |
20.24 - 14.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|