32.80Dec 17, 2025 EOD
| Camex Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524440 | NSE Symbol: | - | P/E(TTM): | 63.36 |
| ISIN Demat: | INE198C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.50 |
| Book Value(₹): | 42.56 | Market Cap(₹Cr.): | 32.34 | Face Value(₹): | 10.00 |
| Camex Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524440 | |
| NSE Symbol: | - | |
| P/E(TTM): | 63.36 | |
| ISIN Demat: | INE198C01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.50 | |
| Book Value(₹): | 42.56 | |
| Market Cap(₹Cr.): | 32.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.12 (3.54 %) |
N.A
|
| Open(₹) |
33.79
|
N.A
|
| Prev Close(₹) |
31.68
|
N.A
|
| Volume |
57
|
N.A
|
| Today's Range(₹) |
33.79 - 32.80
|
N.A
|
| 52-Week Range(₹) |
66.80 - 32.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|