760.80Dec 17, 2025 EOD
| V-Mart Retail Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534976 | NSE Symbol: | VMART | P/E(TTM): | 59.46 |
| ISIN Demat: | INE665J01013 | Div & Yield%: | 0.00 | EPS(TTM): | 12.68 |
| Book Value(₹): | 106.47 | Market Cap(₹Cr.): | 5,989.31 | Face Value(₹): | 10.00 |
| V-Mart Retail Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 534976 | |
| NSE Symbol: | VMART | |
| P/E(TTM): | 59.46 | |
| ISIN Demat: | INE665J01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.68 | |
| Book Value(₹): | 106.47 | |
| Market Cap(₹Cr.): | 5,989.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
760.80Dec 17, 2025 EOD |
755.75Dec 17, 2025 EOD |
| Today's Change(₹) |
6.85 (0.91 %) |
0.85 (0.11 %) |
| Open(₹) |
739.85
|
757.00
|
| Prev Close(₹) |
753.95
|
754.90
|
| Volume |
331
|
3297
|
| Today's Range(₹) |
760.80 - 739.85
|
758.80 - 749.55
|
| 52-Week Range(₹) |
1,006.79 - 739.85
|
1,009.83 - 676.04
|
| Buy(Size) |
758.80 (x 9)
|
755.75(x 4)
|
| Sell(Size) |
756.5(x 2)
|
756.5(x 2)
|