306.70 Dec 18, 2025 EOD
| GNA Axles Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540124 | NSE Symbol: | GNA | P/E(TTM): | 12.57 |
| ISIN Demat: | INE934S01014 | Div & Yield%: | 0.98 | EPS(TTM): | 24.47 |
| Book Value(₹): | 219.39 | Market Cap(₹Cr.): | 1,320.55 | Face Value(₹): | 10.00 |
| GNA Axles Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 540124 | |
| NSE Symbol: | GNA | |
| P/E(TTM): | 12.57 | |
| ISIN Demat: | INE934S01014 | |
| Div & Yield%: | 0.98 | |
| EPS(TTM): | 24.47 | |
| Book Value(₹): | 219.39 | |
| Market Cap(₹Cr.): | 1,320.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
306.70 Dec 18, 2025 EOD |
307.05000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.90 (-0.29 %) |
-1.50 (-0.49 %) |
| Open(₹) |
313.80
|
314.60
|
| Prev Close(₹) |
307.60
|
308.55
|
| Volume |
35814
|
640721
|
| Today's Range(₹) |
330.90 - 305.00
|
331.00 - 305.00
|
| 52-Week Range(₹) |
426.30 - 305.00
|
428.75 - 271.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|