273.50 Dec 17, 2025 EOD
| Spandana Sphoorty Financial Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542759 | NSE Symbol: | SPANDANA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE572J01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 318.36 | Market Cap(₹Cr.): | 2,192.36 | Face Value(₹): | 10.00 |
| Spandana Sphoorty Financial Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 542759 | |
| NSE Symbol: | SPANDANA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE572J01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 318.36 | |
| Market Cap(₹Cr.): | 2,192.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
273.50 Dec 17, 2025 EOD |
273.75 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.30 (-0.47 %) |
-1.10 (-0.40 %) |
| Open(₹) |
274.80
|
274.65
|
| Prev Close(₹) |
274.80
|
274.85
|
| Volume |
8013
|
134410
|
| Today's Range(₹) |
274.80 - 268.95
|
275.05 - 269.00
|
| 52-Week Range(₹) |
493.57 - 268.95
|
494.18 - 183.54
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
273.75(x 140)
|
273.75(x 140)
|