
Jun 17, 2025 EOD
Asian Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 500820 | NSE Symbol: | ASIANPAINT | P/E(TTM): | 55.76 |
ISIN Demat: | INE021A01026 | Div & Yield%: | 1.11 | EPS(TTM): | 40.24 |
Book Value(₹): | 197.91 | Market Cap(₹Cr.): | 215,210.41 | Face Value(₹): | 1.00 |
Asian Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 500820 | |
NSE Symbol: | ASIANPAINT | |
P/E(TTM): | 55.76 | |
ISIN Demat: | INE021A01026 | |
Div & Yield%: | 1.11 | |
EPS(TTM): | 40.24 | |
Book Value(₹): | 197.91 | |
Market Cap(₹Cr.): | 215,210.41 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,235.00
|
2,231.00
|
Prev Close(₹) |
2,243.65
|
2,244.80
|
Volume |
62507
|
1540986
|
Today's Range(₹) |
2,280.90 - 2,229.85
|
2,281.00 - 2,227.00
|
52-Week Range(₹) |
3,394.00 - 2,229.85
|
3,394.90 - 2,124.75
|
Buy(Size) |
0.00 (x 0)
|
2264.8000000000002(x 7)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|