673.90 Dec 16, 2025 EOD
| Anthem Biosciences Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544449 | NSE Symbol: | ANTHEM | P/E(TTM): | 65.68 |
| ISIN Demat: | INE0CZ201020 | Div & Yield%: | 0.00 | EPS(TTM): | 10.64 |
| Book Value(₹): | 50.81 | Market Cap(₹Cr.): | 39,248.12 | Face Value(₹): | 2.00 |
| Anthem Biosciences Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544449 | |
| NSE Symbol: | ANTHEM | |
| P/E(TTM): | 65.68 | |
| ISIN Demat: | INE0CZ201020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.64 | |
| Book Value(₹): | 50.81 | |
| Market Cap(₹Cr.): | 39,248.12 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
673.90 Dec 16, 2025 EOD |
673.75 Dec 16, 2025 EOD |
| Today's Change(₹) |
-24.95 (-3.57 %) |
-25.30 (-3.62 %) |
| Open(₹) |
694.00
|
691.00
|
| Prev Close(₹) |
698.85
|
699.05
|
| Volume |
12942
|
382686
|
| Today's Range(₹) |
694.00 - 670.00
|
694.70 - 670.00
|
| 52-Week Range(₹) |
873.25 - 670.00
|
873.50 - 620.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
673.75(x 1576)
|
673.75(x 1576)
|