58.40 Dec 18, 2025 EOD
| BMW Ventures Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544543 | NSE Symbol: | BMWVENTLTD | P/E(TTM): | 15.62 |
| ISIN Demat: | INE965W01036 | Div & Yield%: | 1.85 | EPS(TTM): | 3.78 |
| Book Value(₹): | 50.95 | Market Cap(₹Cr.): | 512.05 | Face Value(₹): | 10.00 |
| BMW Ventures Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544543 | |
| NSE Symbol: | BMWVENTLTD | |
| P/E(TTM): | 15.62 | |
| ISIN Demat: | INE965W01036 | |
| Div & Yield%: | 1.85 | |
| EPS(TTM): | 3.78 | |
| Book Value(₹): | 50.95 | |
| Market Cap(₹Cr.): | 512.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.40 Dec 18, 2025 EOD |
58.369999999999997 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.65 (-1.10 %) |
-0.54 (-0.92 %) |
| Open(₹) |
60.00
|
59.10
|
| Prev Close(₹) |
59.05
|
58.91
|
| Volume |
9901
|
155267
|
| Today's Range(₹) |
60.00 - 58.17
|
59.68 - 58.10
|
| 52-Week Range(₹) |
80.00 - 58.17
|
78.00 - 55.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
58.369999999999997(x 1)
|
58.369999999999997(x 1)
|