497.35Dec 16, 2025 EOD
| Dabur India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500096 | NSE Symbol: | DABUR | P/E(TTM): | 61.94 |
| ISIN Demat: | INE016A01026 | Div & Yield%: | 1.61 | EPS(TTM): | 8.03 |
| Book Value(₹): | 41.04 | Market Cap(₹Cr.): | 88,214.48 | Face Value(₹): | 1.00 |
| Dabur India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500096 | |
| NSE Symbol: | DABUR | |
| P/E(TTM): | 61.94 | |
| ISIN Demat: | INE016A01026 | |
| Div & Yield%: | 1.61 | |
| EPS(TTM): | 8.03 | |
| Book Value(₹): | 41.04 | |
| Market Cap(₹Cr.): | 88,214.48 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
497.35Dec 16, 2025 EOD |
497.19999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.10 (0.02 %) |
0.00 (0.00 %) |
| Open(₹) |
497.30
|
497.00
|
| Prev Close(₹) |
497.25
|
497.20
|
| Volume |
59750
|
1484940
|
| Today's Range(₹) |
504.55 - 494.30
|
504.50 - 494.60
|
| 52-Week Range(₹) |
576.80 - 494.30
|
577.00 - 433.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
497.19999999999999(x 844)
|
497.19999999999999(x 844)
|