444.05Dec 17, 2025 EOD
| Tilaknagar Industries Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507205 | NSE Symbol: | TI | P/E(TTM): | 40.08 |
| ISIN Demat: | INE133E01013 | Div & Yield%: | 0.18 | EPS(TTM): | 11.06 |
| Book Value(₹): | 139.75 | Market Cap(₹Cr.): | 10,957.08 | Face Value(₹): | 10.00 |
| Tilaknagar Industries Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 507205 | |
| NSE Symbol: | TI | |
| P/E(TTM): | 40.08 | |
| ISIN Demat: | INE133E01013 | |
| Div & Yield%: | 0.18 | |
| EPS(TTM): | 11.06 | |
| Book Value(₹): | 139.75 | |
| Market Cap(₹Cr.): | 10,957.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
444.05Dec 17, 2025 EOD |
445.10000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
0.75 (0.17 %) |
1.60 (0.36 %) |
| Open(₹) |
444.05
|
445.15
|
| Prev Close(₹) |
443.30
|
443.50
|
| Volume |
15262
|
449203
|
| Today's Range(₹) |
449.50 - 438.35
|
449.45 - 438.20
|
| 52-Week Range(₹) |
550.00 - 438.35
|
549.70 - 199.53
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
445.10000000000002(x 136)
|
445.10000000000002(x 136)
|