462.05Dec 18, 2025 EOD
| Star Health & Allied Insurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543412 | NSE Symbol: | STARHEALTH | P/E(TTM): | 50.92 |
| ISIN Demat: | INE575P01011 | Div & Yield%: | 0.00 | EPS(TTM): | 9.06 |
| Book Value(₹): | 126.54 | Market Cap(₹Cr.): | 27,145.78 | Face Value(₹): | 10.00 |
| Star Health & Allied Insurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 543412 | |
| NSE Symbol: | STARHEALTH | |
| P/E(TTM): | 50.92 | |
| ISIN Demat: | INE575P01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.06 | |
| Book Value(₹): | 126.54 | |
| Market Cap(₹Cr.): | 27,145.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
462.05Dec 18, 2025 EOD |
462.0Dec 18, 2025 EOD |
| Today's Change(₹) |
0.70 (0.15 %) |
0.30 (0.06 %) |
| Open(₹) |
460.05
|
461.00
|
| Prev Close(₹) |
461.35
|
461.70
|
| Volume |
5237
|
151761
|
| Today's Range(₹) |
465.90 - 457.70
|
466.05 - 458.00
|
| 52-Week Range(₹) |
533.90 - 457.70
|
534.00 - 327.30
|
| Buy(Size) |
461.40 (x 9)
|
461.55000000000001(x 28)
|
| Sell(Size) |
461.80000000000001(x 50)
|
461.80000000000001(x 50)
|