173.95Dec 19, 2025 EOD
| SPML Infra Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500402 | NSE Symbol: | SPMLINFRA | P/E(TTM): | 26.44 |
| ISIN Demat: | INE937A01023 | Div & Yield%: | 0.00 | EPS(TTM): | 6.58 |
| Book Value(₹): | 118.75 | Market Cap(₹Cr.): | 1,312.57 | Face Value(₹): | 2.00 |
| SPML Infra Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 500402 | |
| NSE Symbol: | SPMLINFRA | |
| P/E(TTM): | 26.44 | |
| ISIN Demat: | INE937A01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.58 | |
| Book Value(₹): | 118.75 | |
| Market Cap(₹Cr.): | 1,312.57 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
173.95Dec 19, 2025 EOD |
174.27000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
1.80 (1.05 %) |
2.27 (1.32 %) |
| Open(₹) |
173.15
|
172.01
|
| Prev Close(₹) |
172.15
|
172.00
|
| Volume |
4192
|
71387
|
| Today's Range(₹) |
174.55 - 172.10
|
175.00 - 172.01
|
| 52-Week Range(₹) |
321.70 - 172.10
|
323.40 - 136.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|