515.34Dec 19, 2025 EOD
| Nippon India ETF Nifty 50 Shariah BeES | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590109 | NSE Symbol: | SHARIABEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF732E01128 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 54.76 | Face Value(₹): | 10.00 |
| Nippon India ETF Nifty 50 Shariah BeES | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590109 | |
| NSE Symbol: | SHARIABEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF732E01128 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 54.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
515.34Dec 19, 2025 EOD |
514.61000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
2.58 (0.50 %) |
2.38 (0.46 %) |
| Open(₹) |
517.62
|
517.17
|
| Prev Close(₹) |
512.76
|
512.23
|
| Volume |
113
|
4683
|
| Today's Range(₹) |
517.62 - 512.87
|
517.17 - 510.50
|
| 52-Week Range(₹) |
554.24 - 512.87
|
547.97 - 439.91
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
514.61000000000001(x 13)
|
514.61000000000001(x 13)
|