1,036.35 Dec 19, 2025 EOD
| Expleo Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533121 | NSE Symbol: | EXPLEOSOL | P/E(TTM): | 18.44 |
| ISIN Demat: | INE201K01015 | Div & Yield%: | 4.80 | EPS(TTM): | 56.49 |
| Book Value(₹): | 394.88 | Market Cap(₹Cr.): | 1,616.30 | Face Value(₹): | 10.00 |
| Expleo Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 533121 | |
| NSE Symbol: | EXPLEOSOL | |
| P/E(TTM): | 18.44 | |
| ISIN Demat: | INE201K01015 | |
| Div & Yield%: | 4.80 | |
| EPS(TTM): | 56.49 | |
| Book Value(₹): | 394.88 | |
| Market Cap(₹Cr.): | 1,616.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,036.35 Dec 19, 2025 EOD |
1035.9000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-5.10 (-0.49 %) |
-5.30 (-0.51 %) |
| Open(₹) |
1,026.00
|
1,038.60
|
| Prev Close(₹) |
1,041.45
|
1,041.20
|
| Volume |
409
|
9794
|
| Today's Range(₹) |
1,061.65 - 1,020.60
|
1,060.00 - 1,029.10
|
| 52-Week Range(₹) |
1,566.95 - 1,020.60
|
1,556.80 - 735.35
|
| Buy(Size) |
1,033.45 (x 10)
|
1035.9000000000001(x 2)
|
| Sell(Size) |
1036.0(x 126)
|
1036.0(x 126)
|