245.75Dec 16, 2025 EOD
| Nazara Technologies Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543280 | NSE Symbol: | NAZARA | P/E(TTM): | 341.32 |
| ISIN Demat: | INE418L01047 | Div & Yield%: | 0.00 | EPS(TTM): | 0.72 |
| Book Value(₹): | 60.37 | Market Cap(₹Cr.): | 9,104.18 | Face Value(₹): | 2.00 |
| Nazara Technologies Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 543280 | |
| NSE Symbol: | NAZARA | |
| P/E(TTM): | 341.32 | |
| ISIN Demat: | INE418L01047 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.72 | |
| Book Value(₹): | 60.37 | |
| Market Cap(₹Cr.): | 9,104.18 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
245.75Dec 16, 2025 EOD |
245.40000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
18.50 (8.14 %) |
17.50 (7.68 %) |
| Open(₹) |
229.95
|
228.70
|
| Prev Close(₹) |
227.25
|
227.90
|
| Volume |
232715
|
5256605
|
| Today's Range(₹) |
247.50 - 226.85
|
247.70 - 226.65
|
| 52-Week Range(₹) |
362.50 - 226.85
|
363.25 - 219.06
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
245.40000000000001(x 24929)
|
245.40000000000001(x 24929)
|