709.85Dec 19, 2025 EOD
| Control Print Ltd | Industry : (IT - Hardware) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522295 | NSE Symbol: | CONTROLPR | P/E(TTM): | 9.09 |
| ISIN Demat: | INE663B01015 | Div & Yield%: | 1.41 | EPS(TTM): | 78.13 |
| Book Value(₹): | 296.29 | Market Cap(₹Cr.): | 1,135.35 | Face Value(₹): | 10.00 |
| Control Print Ltd | ||
|---|---|---|
| Industry : (IT - Hardware) | ||
| BSE Code: | 522295 | |
| NSE Symbol: | CONTROLPR | |
| P/E(TTM): | 9.09 | |
| ISIN Demat: | INE663B01015 | |
| Div & Yield%: | 1.41 | |
| EPS(TTM): | 78.13 | |
| Book Value(₹): | 296.29 | |
| Market Cap(₹Cr.): | 1,135.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
709.85Dec 19, 2025 EOD |
708.70000000000005Dec 19, 2025 EOD |
| Today's Change(₹) |
6.50 (0.92 %) |
6.20 (0.88 %) |
| Open(₹) |
703.85
|
705.00
|
| Prev Close(₹) |
703.35
|
702.50
|
| Volume |
579
|
9001
|
| Today's Range(₹) |
710.90 - 703.85
|
711.90 - 700.10
|
| 52-Week Range(₹) |
918.55 - 703.85
|
917.50 - 547.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
708.70000000000005(x 1)
|
708.70000000000005(x 1)
|