9.43Dec 17, 2025 EOD
| Kesoram Industries Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502937 | NSE Symbol: | KESORAMIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE087A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.46 | Market Cap(₹Cr.): | 279.33 | Face Value(₹): | 10.00 |
| Kesoram Industries Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 502937 | |
| NSE Symbol: | KESORAMIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE087A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.46 | |
| Market Cap(₹Cr.): | 279.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.43Dec 17, 2025 EOD |
9.4600000000000009Dec 17, 2025 EOD |
| Today's Change(₹) |
0.44 (4.89 %) |
0.45 (4.99 %) |
| Open(₹) |
9.43
|
9.46
|
| Prev Close(₹) |
8.99
|
9.01
|
| Volume |
22524
|
1384504
|
| Today's Range(₹) |
9.43 - 9.43
|
9.46 - 9.46
|
| 52-Week Range(₹) |
11.79 - 9.43
|
11.79 - 2.84
|
| Buy(Size) |
9.43 (x 755141)
|
9.4600000000000009(x 4893714)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|