944.80Dec 16, 2025 EOD
| Whirlpool of India Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500238 | NSE Symbol: | WHIRLPOOL | P/E(TTM): | 41.55 |
| ISIN Demat: | INE716A01013 | Div & Yield%: | 0.53 | EPS(TTM): | 22.74 |
| Book Value(₹): | 283.18 | Market Cap(₹Cr.): | 11,986.85 | Face Value(₹): | 10.00 |
| Whirlpool of India Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 500238 | |
| NSE Symbol: | WHIRLPOOL | |
| P/E(TTM): | 41.55 | |
| ISIN Demat: | INE716A01013 | |
| Div & Yield%: | 0.53 | |
| EPS(TTM): | 22.74 | |
| Book Value(₹): | 283.18 | |
| Market Cap(₹Cr.): | 11,986.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
944.80Dec 16, 2025 EOD |
944.70000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
4.55 (0.48 %) |
4.60 (0.49 %) |
| Open(₹) |
940.80
|
944.00
|
| Prev Close(₹) |
940.25
|
940.10
|
| Volume |
20026
|
437801
|
| Today's Range(₹) |
950.30 - 939.80
|
951.60 - 939.00
|
| 52-Week Range(₹) |
1,980.00 - 939.80
|
1,981.10 - 887.70
|
| Buy(Size) |
0.00 (x 0)
|
944.70000000000005(x 410)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|