169.20Dec 19, 2025 EOD
| Hitech Corporation Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526217 | NSE Symbol: | HITECHCORP | P/E(TTM): | 40.06 |
| ISIN Demat: | INE120D01012 | Div & Yield%: | 0.60 | EPS(TTM): | 4.18 |
| Book Value(₹): | 158.95 | Market Cap(₹Cr.): | 287.61 | Face Value(₹): | 10.00 |
| Hitech Corporation Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 526217 | |
| NSE Symbol: | HITECHCORP | |
| P/E(TTM): | 40.06 | |
| ISIN Demat: | INE120D01012 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 4.18 | |
| Book Value(₹): | 158.95 | |
| Market Cap(₹Cr.): | 287.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
169.20Dec 19, 2025 EOD |
171.47Dec 19, 2025 EOD |
| Today's Change(₹) |
1.75 (1.05 %) |
2.84 (1.68 %) |
| Open(₹) |
168.00
|
169.11
|
| Prev Close(₹) |
167.45
|
168.63
|
| Volume |
121
|
2900
|
| Today's Range(₹) |
170.00 - 167.45
|
171.49 - 166.90
|
| 52-Week Range(₹) |
281.55 - 167.45
|
292.00 - 160.00
|
| Buy(Size) |
169.20 (x 96)
|
169.09999999999999(x 7)
|
| Sell(Size) |
171.47(x 9)
|
171.47(x 9)
|