736.05Dec 17, 2025 EOD
| Kalyani Steels Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500235 | NSE Symbol: | KSL | P/E(TTM): | 12.48 |
| ISIN Demat: | INE907A01026 | Div & Yield%: | 1.36 | EPS(TTM): | 58.98 |
| Book Value(₹): | 451.15 | Market Cap(₹Cr.): | 3,213.08 | Face Value(₹): | 5.00 |
| Kalyani Steels Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 500235 | |
| NSE Symbol: | KSL | |
| P/E(TTM): | 12.48 | |
| ISIN Demat: | INE907A01026 | |
| Div & Yield%: | 1.36 | |
| EPS(TTM): | 58.98 | |
| Book Value(₹): | 451.15 | |
| Market Cap(₹Cr.): | 3,213.08 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
736.05Dec 17, 2025 EOD |
734.85000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
4.00 (0.55 %) |
2.80 (0.38 %) |
| Open(₹) |
726.05
|
736.00
|
| Prev Close(₹) |
732.05
|
732.05
|
| Volume |
808
|
21346
|
| Today's Range(₹) |
740.25 - 726.05
|
739.00 - 727.10
|
| 52-Week Range(₹) |
1,278.90 - 726.05
|
1,277.00 - 666.50
|
| Buy(Size) |
0.00 (x 0)
|
734.85000000000002(x 17)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|